|
Madhya Pradesh Professional Examination Board (MPPEB) Group 5 Vacancy 2020 |
|||
|
Application Fee
|
|||
|
Important Dates
|
|||
|
Age Limit (as on 01-01-2020)
|
|||
| Vacancy Details | |||
| Sl No | Post Name | Total | Qualification |
| 1 | Staff Nurse | 525 | 10+2, B.Sc (Nursing) |
| 2 | Staff Nurse (Male) | 222 | |
| 3 | ECG Technician | 05 | 10+2 |
| 4 | Radiography Technician | 233 | 10+2 with Diploma (Radiography Technician) |
| 5 | Lab Attendant | 155 | 10+2 |
| 6 | Radio Therapy Technician | 48 | 10+2 with Relevant Experience |
| 7 | Lab Technician | 347 | 10+2, BMLT/ DMLT/ MMLT |
| 8 | OT Technician | 20 | 10+2 |
| 9 | Technical Assistant | 38 | |
| 10 | Technician Assistant | 42 | |
| 11 | Occupational Therapist | 06 | |
| 12 | Ortho Technician | 01 | 10+2 with Relevant Experience |
| 13 | OT Assistant | 01 | |
| 14 | OT Attendant | 16 | 10+2 |
| 15 | Receptionist | 04 | |
| 16 | Dialysis Technician | 04 | 10+2 with Relevant Experience |
| 17 | Prosthetic & Orthotic Technician | 06 | |
| 18 | Pharmacist Grade II | 67 | |
| 19 | Dark Room Assistant | 14 | |
| 20 | Anesthesia Technician | 02 | |
| 21 | Cardio Thoracic Technician | 02 | |
| 22 | Dental Hymnist | 03 | 10+2, Diploma, Degree (Relevant Disciplines) |
| 23 | Dental Mechanic | 03 | |
| 24 | Dental Technician | 12 | |
| 25 | Eye Assistant | 67 | 10+2 |
| 26 | Speech Therapist | 06 | 10+2, Diploma, Degree (Relevant Disciplines) |
| 27 | Physiotherapist | 06 | — |
| 28 | Dresser | 03 | 10+2 |
| 29 | Dresser II | 47 | |
| 30 | TB & Chest Diesis Health | 06 | |
| 31 | Asst.Animal Medial Area Officer | 215 | |
| 32 | Nursing Sister | 06 | SSC (Nursing)/ B.Sc (Nursing)/ Post B.Sc (Nursing) |
| 33 | Dissection Hall | 12 | 10+2 |
| 34 | Midwife (ANM) | 03 | 10+2 with ANM |
| 35 | Laboratory Assistant | 01 | 10+2 with Diploma (Relevant Disciplines) |
| 36 | Pharmacist Grade I | 02 | 10+2, Diploma (Pharmacist) |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Cutoff Marks | Click Here | ||
| Final Result | Link | Notice | ||
| Admit Card | Click Here | ||
| Revised Exam Date | Click Here | ||
| Apply Online | Click Here | ||
| Last Date Extended | Click Here | ||
| Syllabus wise Post Details | Click Here | ||
| Revised Rulebook | Notice 1 | Notice 2 | Notice 3 | Notice 4 | ||
| Important Dates | Click Here | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
ads
Answer Key
MPPEB Group 5 Result 2021 – Final Result & Cutoff Marks Released
Saturday, May 15, 2021
MPPEB Group 5 Result 2021 – Final Result & Cutoff Marks Released
Share this
Advertisement
ads
Trending
Label
Admit Card
Answer Key
Assessment Quiz
Basic Computer Notes
Basic Computer Quiz
Center
Current Affairs
EDUCATION
Govt Jobs
ITI JOBS
Job Study
LATEST JOBS
LATEST JOBS NOTIFICATIONS
New Jobs
NEW UPDATES
News
Notification
RAJASTHAN LATEST JOB
Rajasthan Patwari Old Paper
Results
RS-CIT Answer Key
RS-CIT Assessment
RS-CIT News
RS-CIT Notes
RS-CIT Notes Quiz
RS-CIT Objective Question Answer
RS-CIT Old Paper
RS-CIT Quiz
STATE JOBS
Statistics
Syllabus
Video