|
Tamil Nadu Public Service Commission (TNPSC) Advt No.15 /2018 CCSE–II (Interview Posts) Vacancies 2018 |
|||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||
Age Limit (as on 01-07-2018)
|
|||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||
| 1 | Industrial Co-Operative Officer | 30 | B.Com/ BA/ B.Sc | ||||||||||||||||||||||||||
| 2 | Probation Officer (Social Defence Dept) | 12 | |||||||||||||||||||||||||||
| 3 | Jr Employment Officer | 16 | Degree/ BOL/ BBA/B.Litt/ BBM/ | ||||||||||||||||||||||||||
| 4 | Probation Officer in Prison Dept | 18 | |||||||||||||||||||||||||||
| 5 | Asst Inspector of Labour | 26 | |||||||||||||||||||||||||||
| 6 | Sub Registrar, Grade-II | 73 | Bachelor’s degree | ||||||||||||||||||||||||||
| 7 | Special Assistant | 02 | Any Degree | ||||||||||||||||||||||||||
| 8 | Municipal Commissioner, Grade-II | 06 | Degree | ||||||||||||||||||||||||||
| 9 | Asst Section Officer in Law | 16 | BL Degree | ||||||||||||||||||||||||||
| 10 | Asst Section Officer in Finance | 16 | Bachelor’s Degree, Master’s Degree | ||||||||||||||||||||||||||
| 11 | Assistant Section Officer | 01 | BA/ B.Sc/ B.Com/BOL/ BBA/ B.Litt | ||||||||||||||||||||||||||
| 12 | Asst Section Officer in TNPSC | 04 | Bachelor’s Degree, Master’s Degree | ||||||||||||||||||||||||||
| 13 | Asst Section Officer Cum Programmer | 02 | Master’s degree | ||||||||||||||||||||||||||
| 14 | Supervisor of Industrial Co-operative | 39 | BA/ B.Sc/ B.Com/ BOL/ BBA/ B.Litt/ PG Diploma | ||||||||||||||||||||||||||
| 15 | Audit Inspector | 31 | BA/ B.Sc/ B.Com/BOL/ BBA/ B.Litt | ||||||||||||||||||||||||||
| 16 | Asst Inspector in Local Fund Audit Dept | 98 | |||||||||||||||||||||||||||
| 17 | Sr Inspector & Sr Inspector of Cooperative Societies | 647 | Diploma/ Any Degree | ||||||||||||||||||||||||||
| 18 | Supervisor/ Jr Superintendent | 118 | Any Degree | ||||||||||||||||||||||||||
| 19 | Handloom Inspector | 23 | Diploma, BA, B.Sc, B.Com | ||||||||||||||||||||||||||
| 20 | Audit Assistant | 09 | Any degree | ||||||||||||||||||||||||||
| 21 | Executive Officer, Grade II | 01 | Degree | ||||||||||||||||||||||||||
| 22 | Revenue Assistant | 11 | BA/ B.Sc/ B.Com/BOL/ BBA/ B.Litt | ||||||||||||||||||||||||||
| Addendum Vacancies | |||||||||||||||||||||||||||||
| 23 | Deputy Commercial Tax Officer | 90 | BA/ B.Sc/ B.Com/ BBA/ BBM | ||||||||||||||||||||||||||
| 24 | Junior Employment Officer (Differently Abled) | 02 | |||||||||||||||||||||||||||
| Short Fall Vacancies | |||||||||||||||||||||||||||||
| 25 | Sub Registrar, Grade-II | 01 | – | ||||||||||||||||||||||||||
| 26 | Revenue Assistant | 30 | – | ||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Onli+++ne | |||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||
| Exam Result | Prelims | Mains | ||||||||||||||||||||||||||||
| Final Answer Key | Click Here | ||||||||||||||||||||||||||||
| Phase IV CV & Counselling Memo | Click Here | ||||||||||||||||||||||||||||
| Phase IV Counselling Date | Click Here | ||||||||||||||||||||||||||||
| Phase III CV & Counselling Memo | Click Here | ||||||||||||||||||||||||||||
| Phase III CV & Counselling Date | Click Here | ||||||||||||||||||||||||||||
| Phase III CV & Counselling Date Postponed | Click Here | ||||||||||||||||||||||||||||
| Phase III CV Memo | Click Here | ||||||||||||||||||||||||||||
| Phase III CV & Counselling Date | Click Here | ||||||||||||||||||||||||||||
| Phase II Oral Test Marks | Click Here | ||||||||||||||||||||||||||||
| Phase II Oral Test Memo | Click Here | ||||||||||||||||||||||||||||
| Phase II Oral Test Date | Click Here | ||||||||||||||||||||||||||||
| Phase II Counselling CV Memo | Click Here | ||||||||||||||||||||||||||||
| Phase II Counselling Date | Click Here | ||||||||||||||||||||||||||||
| Final Result | Click Here | ||||||||||||||||||||||||||||
| Rank List | Click Here | ||||||||||||||||||||||||||||
| Written Test & Interview Marks | Click Here | ||||||||||||||||||||||||||||
| OT Memo | Click Here | ||||||||||||||||||||||||||||
| Mains Exam Result & Interview Schedule | Click Here | ||||||||||||||||||||||||||||
| Question Paper | Click Here | ||||||||||||||||||||||||||||
| Mains Admit Card | Click Here | ||||||||||||||||||||||||||||
| Main Exam Dates | Click Here | ||||||||||||||||||||||||||||
| Memo for Certificate Verification | Click Here | ||||||||||||||||||||||||||||
| Prelims Result | Click Here | ||||||||||||||||||||||||||||
| Addendum | Click Here | ||||||||||||||||||||||||||||
| Answer Key Challenge | Click Here | ||||||||||||||||||||||||||||
| Tentative Answer Key | Click Here | ||||||||||||||||||||||||||||
| Admit Card | Click Here | ||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||
ads
News
TNPSC CCSE-II Result 2021 – Final Key & Result Released
Friday, April 23, 2021
TNPSC CCSE-II Result 2021 – Final Key & Result Released
Share this
Advertisement
ads
Trending
Label
Admit Card
Answer Key
Assessment Quiz
Basic Computer Notes
Basic Computer Quiz
Center
Current Affairs
EDUCATION
Govt Jobs
ITI JOBS
Job Study
LATEST JOBS
LATEST JOBS NOTIFICATIONS
New Jobs
NEW UPDATES
News
Notification
RAJASTHAN LATEST JOB
Rajasthan Patwari Old Paper
Results
RS-CIT Answer Key
RS-CIT Assessment
RS-CIT News
RS-CIT Notes
RS-CIT Notes Quiz
RS-CIT Objective Question Answer
RS-CIT Old Paper
RS-CIT Quiz
STATE JOBS
Statistics
Syllabus
Video