|
Himachal Pradesh Staff Selection Commission (HPSSC) Various Vacancy 2020 Advt No: 36-3/2020
|
|||
|
Exam Fee
|
|||
|
Important Dates
|
|||
|
Age Limit (as on 01-01-2020)
|
|||
| Vacancy Details | |||
| Post Code | Post Name | Total | Educational Qualification |
| 817 | Jr Office Asst (IT) (Contract) | 1133+596 | 10+2, ITI, Diploma (Computer Engg/ Computer Science/ IT) with Typing Knowledge |
| Jr Office Asst (IT) (Regular) | 27 | ||
| 818 | Station Fire Officer | 02 | B.E. (Fire) |
| 819 | Traffic Inspector | 06 | 10+2 with knowledge of Word Processing in Computer |
| 820 | Technician (Boiler) | 02 | B Class Boiler Attendant Certificate issued by Chief Inspector of Boilers |
| 821 | Statistical Assistant (Withdrawn) | 17 | B.Com/ B.Sc/B.A with Economics/ Mathematics/ Statistics |
| 822 | Asst. Store Keeper | 40 | 10+2, Diploma (Computer Application) |
| 823 | Steno Typist | 13 | 10+2 with Typing & Shorthand Knowledge |
| 824 | Inspector (Hotels) | 04 | Diploma (Hotel Management), Degree (Tourism Administration) |
| 825 | Junior Engineer (Mech.) | 15 | Diploma/ Degree (Mechanical/ Automobile Engg) |
| 826 | Junior Engineer (Civil) | 39 | Diploma/ Degree (Civil Engg) |
| 827 | Assistant Librarian (Polytechnic) | 03 | Matric, Diploma (Library Science) with 2 Years Experience |
| 828 | Junior Engineer | 03 | Diploma (Civil Engg), Degree (Agriculture/ Civil Engg) |
| 829 | Junior Engineer (Electrical) | 156 | Diploma, Degree (Electrical/ Electrical & Electronic Engg) |
| 830 | Junior Cameraman (Withdrawn) | 08 | Matric, Diploma (Photography) with 2 Years Experience |
| 831 | Junior Scale Stenographer | 03 | 10+2 with Typing & Shorthand Knowledge (English & Hindi) |
| 832 | Cook | 01 | 10+2, Diploma (Catering & Food Craft/ Food Production/ Food & Beverage Services) |
| 833 | Assistant Manager (Technical) | 05 | B. Tech (Textiles)/ Degree (Leather Technology, Fashion Designing |
| 834 | Salesman | 01 | 10+2 with experience in sales matters |
| 835 | Workshop Instructor (Carpentry) | 03 | ITI, Diploma (Mechanical/ Civil Engg/ Production Technology) |
| 836 | Workshop Instructor (Fitting) | 02 | ITI, Diploma (Mechanical/ Auto Mobile Engg/ Production Technology) |
| 837 | Sericulture Inspector | 06 | 10+, (Biology) with at least six months certificate course in Sericulture |
| 838 | Junior Draughtsman (Civil/Electrical) | 90 | ITI, Diploma, Degree (Architectural Assistant ship/ Architecture, Draughtsman ship) |
| 839 | Clerk | 13 | 10+2 with Typing Knowledge |
| 840 | Junior Officer (Supervisory Trainee Environment) | 01 | PG (Relevant Discipline) |
| 841 | Junior Officer (Supervisory Trainee IT) | 02 | MCA/ M.Sc (IT)/ M.Sc, PGDCA |
| 842 | Steno Typist-Trainee | 03 | Degree with Typing & Shorthand Knowledge |
| 843 | Junior Office Assistant-Trainee | 08 | 10+2, Diploma (CS/ Computer Application/ IT) with Typing Knowledge |
| 844 | Senior Scale Stenographer | 01 | Any Degree with Typing & Shorthand Knowledge |
| 845 | Jr Engineer (Supervisory Trainee Civil) | 23 | Diploma/ Degree (Civil/ Mechanical/ Automobile Engg) |
| 846 | Jr Engineer (Supervisory Trainee Mechanical) | 05 | |
| 847 | Junior Engineer (Civil) | 01 | |
| 848 | Computer Operator | 05 | Diploma/ Degree (Computer Application/ IT/ CS) |
| 849 | Junior Engineer (Electrical) | 05 | Diploma/ Degree (Electrical or Electronics Engg) |
| 850 | Laboratory Asst (DNA) | 02 | Degree (Medical/ Forensic Science/ Molecular Biology/ Bio Technology/ Microbiology/ B. Tech. Bio-Informatics) |
| 851 | Laboratory Asst (Voice Analysis) | 01 | Degree (Forensic Science) |
| 852 | Scientific Assistant Forensic Psychology (Lie Detector) | 01 | Degree/ PG (Psychology/ Forensic Psychology/ Forensic Science) with Experience |
| 853 | Scientific Assistant (DNA) | 02 | Degree/ PG (Forensic Science) with Experience |
| 854 | Bandman-cum-Guardsman | 03 | Knowledge of reading and writing Hindi |
| 855 | Laboratory Assistant (Digital Forensics) | 01 | Degree (Forensic Science)/ BE/ B.Tech, Degree (Engg) |
| 856 | Scientific Assistant (Voice Analysis) | 01 | PG (Physics/ Mathematics/ Forensics Science) with Experience |
| 858 | Restorer | 01 | Matriculation/ 10+2 |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Written Screening Test Date for Post Code 819, 823, 827, 829, 831, 834, 837, 839, 849, 858, 840, 842, 844, 850, 854, 856 | Click Here | ||
| Provisional Answer Key & Objections |
Post Code: 820 | 836 | 824, 828, 832, 847 | ||
| Important Notice 829, 832 & 833 |
Click Here | ||
| Written Exam Date | Post Code: 820 | 836 | ||
| Withdrawn Notice for Post Code 830 | Click Here | ||
| Addendum 2 | Click Here | ||
| Corrigendum Regarding Pay Band | 838 | ||
| Apply Online | Click Here | ||
| Again Last Date Extended Notice | Click Here | ||
| Last Date Extended Notice | Click Here | ||
| Vacancy Added Notice for Post Code 817 | Click Here | ||
| Withdrawn Notice for Post Code 821 | Click Here | ||
| Notice Regarding Qualification | Post Code: 858 | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
ads
Admit Card
HPSSC Various Vacancy Exam Date Announced
Monday, April 5, 2021
HPSSC Various Vacancy Exam Date Announced
Share this
Advertisement
ads
Trending
Label
Admit Card
Answer Key
Assessment Quiz
Basic Computer Notes
Basic Computer Quiz
Center
Current Affairs
EDUCATION
Govt Jobs
ITI JOBS
Job Study
LATEST JOBS
LATEST JOBS NOTIFICATIONS
New Jobs
NEW UPDATES
News
Notification
RAJASTHAN LATEST JOB
Rajasthan Patwari Old Paper
Results
RS-CIT Answer Key
RS-CIT Assessment
RS-CIT News
RS-CIT Notes
RS-CIT Notes Quiz
RS-CIT Objective Question Answer
RS-CIT Old Paper
RS-CIT Quiz
STATE JOBS
Statistics
Syllabus
Video