|
Haryana Public Service Commission (HPSC) Advt No. 5 of 2018 Various vacancies 2019
|
||||
Application Fee
|
||||
Important Dates
|
||||
| Vacancy Details | ||||
| Sl No | Post Name | Total | Qualification | Age as on 01-01-2019 |
| 1 | Assistant Architect (Group-B) | 07 | Bachelor’s Degree in Architecture | 21 to 42 Years |
| 2 | Medical Officer, HCMS-I, (Class-I) | 41+40 | MBBS | 22 to 42 Years |
| 3 | Assistant Environmental Engineer (Group-B) | 14 | Graduation (Civil / Mechanical/ Chemical/ Environmental Engg). | 17 to 42 Years |
| 4 | Scientist-B (Group-B) | 04 | M.Sc (Relevant Disciplines) | 17 to 42 Years |
| 5 | Scientist Grade-I (Group-A) | 02 | Degree or M.Sc or Ph.D (Relevant Disciplines) | 25 to 42 Years |
| 6 | District Horticulture Officer or Equivalent (Class Il) | 41 | B.Sc. Agriculture (Hons.) or 2nd Class M.Sc | 21 to 42 Years |
| 7 | Assistant Geologist and equivalent (Class II) | 02 | 2nd Class M.Sc in Geology/ Hydrology. | 21 to 42 Years |
| 8 | Asst Statistician/ Statistical Officer/ Agriculture Statistical Officer/ Field Officer (Statistics)/ Asst Statistical Officer/ Research Officer (Statistics) (Class-II) |
02 | 2nd class Master’s degree (Relevant Disciplines) | 21 to 42 Years |
| 9 | Divisional Soil Conservation Officer/ Sr Analyst & equivalent (Class-I) | 03 | B.Sc. (Hons.) & 2nd class M.Sc or BE | 21 to 42 Years |
| 10 | Economist (Class-I) | 01 | 2nd Class PG (Maths/ Statistics) or M.Sc (Agril. Economics/ Agril. Statistics) |
21 to 42 Years |
| 11 | Deputy Director of Agriculture & equivalent (Class-I) | 04 | B.Sc. (Hons.) & 2nd class M.Sc. (Agriculture) | 21 to 42 Years |
| 12 | Assistant Agriculture Engineer (Class II) | 06 | B.Sc. (Agriculture Engg) or B.Tech. Agriculture Engg | 21 to 42 Years |
| 13 | Horticulture Development Officer (Class-II) | 96 | B.Sc. Agriculture (Hons.)/ Horticulture | 17 to 42 Years |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||
| Important Links | ||||
| Admit Card for Sl.No. 04 – Scientist B | Click Here | |||
| Exam Date & Syllabus for Sl.No. 08, 11 & 12 | Click Here | |||
| Exam Date for Sl.No. 04 – Scientist B | Click Here | |||
| Marks for Horticulture Development Officer | Click Here | |||
| Marks for District Horticulture Officer | Link1 | Link2 | |||
| Interview Result for Sl.No.13 | Click Here | |||
| Interview Schedule for Sl.13 | Schedule | Notice | |||
| Final Result for Sl No.06 | Click Here | |||
| Rejection List | Click Here | |||
| Upload Documents for Sl.No. 06 & 13 | Notice | Link | |||
| Interview Schedule Postponed Notice for Sl No. 06, 13 | Click Here | |||
| Interview Schedule for Sl No. 06, 13 | Click Here | |||
| Exam Result for Horticulture Development Officer | Click Here | |||
| Answer Key Objections | Click Here | |||
| Answer Key for District Horticulture Officer | Click Here | |||
| Answer key for Horticulture Development Officer | Click Here | |||
| Interview Dates for Assistant Architect | Click Here | |||
| Marks for AEE | Click Here | |||
| Admit Card for AEE | Click Here | |||
| Exam Date for AEE | Click Here | |||
| Final Result For MO | Click Here | |||
| Apply Online For MO | Click Here | |||
| Corrigendum | Click Here | |||
| Apply Online | Click Here | |||
| Detailed Notification | Click Here | |||
| Short Notification | Click here | |||
| Official Website | Click here | |||
ads
Admit Card
HPSC Various Vacancy Admit Card 2021 – Scientist B Exam Call Letter Download
Sunday, April 18, 2021
HPSC Various Vacancy Admit Card 2021 – Scientist B Exam Call Letter Download
Share this
Advertisement
ads
Trending
Label
Admit Card
Answer Key
Assessment Quiz
Basic Computer Notes
Basic Computer Quiz
Center
Current Affairs
EDUCATION
Govt Jobs
ITI JOBS
Job Study
LATEST JOBS
LATEST JOBS NOTIFICATIONS
New Jobs
NEW UPDATES
News
Notification
RAJASTHAN LATEST JOB
Rajasthan Patwari Old Paper
Results
RS-CIT Answer Key
RS-CIT Assessment
RS-CIT News
RS-CIT Notes
RS-CIT Notes Quiz
RS-CIT Objective Question Answer
RS-CIT Old Paper
RS-CIT Quiz
STATE JOBS
Statistics
Syllabus
Video